All NSE Stocks Above 20 Day EMA

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

All data has been collected after the market closed – 14 January 2026

symbol date open high low close volume ema
3MINDIA 2026-01-14 34985.0 35580.0 34490.0 35435.0 3033 35061.14
5PAISA 2026-01-14 346.3 393.55 331.0 382.5 1510684 354.5
AAATECH 2026-01-14 112.79 124.0 106.25 117.39 227484 96.03
AARTECH 2026-01-14 50.49 52.24 49.02 51.58 50588 50.9
AARTIPHARM 2026-01-14 769.0 804.95 761.45 791.85 504181 750.53
ABCAPITAL 2026-01-14 350.8 359.4 347.5 358.6 4102260 354.5
ABSLAMC 2026-01-14 821.25 827.5 804.9 810.4 198061 804.89
ABSLBANETF 2026-01-14 61.09 61.09 60.56 60.8 12971 60.75
ABSLLIQUID 2026-01-14 999.99 1000.01 999.99 1000.0 3441 1000.0
ABSLPSE 2026-01-14 10.2 10.5 10.13 10.37 431475 10.15
ACCELYA 2026-01-14 1310.5 1350.0 1303.9 1342.0 18215 1315.75
AETHER 2026-01-14 989.0 1006.2 982.8 996.1 210639 930.65
AGIIL 2026-01-14 288.0 289.95 283.3 285.1 250348 276.14
AHLADA 2026-01-14 52.5 52.79 51.0 52.6 8100 51.91
AKASH 2026-01-14 29.0 29.59 27.56 28.05 33090 27.09
AKG 2026-01-14 12.21 13.5 11.55 12.97 161521 12.43
AKUMS 2026-01-14 444.0 448.65 440.75 444.45 93037 443.08
ALKEM 2026-01-14 5888.0 5888.5 5778.5 5830.5 89063 5691.32
ALKYLAMINE 2026-01-14 1585.3 1668.7 1569.3 1642.7 276943 1598.3
AMBICAAGAR 2026-01-14 25.0 25.85 25.0 25.55 4227 25.35
AMBUJACEM 2026-01-14 537.65 551.35 533.5 549.55 1736723 549.21
ANANDRATHI 2026-01-14 3135.0 3149.0 3061.2 3084.2 236135 3084.09
ANGELONE 2026-01-14 2445.1 2532.0 2435.0 2525.4 1313670 2454.85
ANTGRAPHIC 2026-01-14 1.05 1.05 0.99 1.0 64472 1.0
ANURAS 2026-01-14 1337.2 1339.9 1315.9 1321.3 310602 1314.49
APCL 2026-01-14 138.2 141.08 136.4 139.9 9122 129.08
APLAPOLLO 2026-01-14 1905.0 1950.3 1900.1 1934.7 819363 1887.45
APOLLOHOSP 2026-01-14 7258.0 7325.5 7242.5 7272.5 383251 7214.59
APOLLOTYRE 2026-01-14 520.0 529.1 517.5 527.95 1235341 511.2
APOLSINHOT 2026-01-14 1310.0 1317.8 1280.0 1308.5 1496 1254.95
ASHAPURMIN 2026-01-14 853.0 879.75 851.0 868.95 414269 849.4
ASHIANA 2026-01-14 287.25 293.2 287.05 290.35 25466 288.33
ASHOKLEY 2026-01-14 185.21 187.69 184.15 186.89 7446179 180.12
ASIANTILES 2026-01-14 70.99 73.4 70.73 73.07 2268198 72.3
ASTRAL 2026-01-14 1426.5 1474.8 1426.5 1462.6 487267 1443.53
AURUM 2026-01-14 178.21 196.0 178.01 190.13 223505 182.94
AUTOAXLES 2026-01-14 1922.9 1922.9 1861.3 1900.8 4605 1892.11
AVALON 2026-01-14 884.85 914.8 878.85 904.6 182320 902.13
AVROIND 2026-01-14 134.09 155.9 133.1 151.5 411838 123.14
AXISBANK 2026-01-14 1255.0 1308.0 1253.5 1298.8 7776704 1268.89
AXISBNKETF 2026-01-14 612.31 613.52 609.36 612.6 2249 611.67
AXISBPSETF 2026-01-14 13.11 13.17 13.1 13.1 24526 13.1
AXISGOLD 2026-01-14 120.55 120.55 117.82 119.86 3946855 113.77
AXISILVER 2026-01-14 265.0 277.9 265.0 274.53 2985838 230.28
AXISVALUE 2026-01-14 31.97 32.21 31.7 32.09 39859 31.42
BAJAJ-AUTO 2026-01-14 9576.0 9610.0 9494.0 9579.5 335206 9406.92
BAJAJCON 2026-01-14 283.15 285.05 280.3 282.85 228125 271.99
BAJAJINDEF 2026-01-14 340.25 354.9 340.25 350.1 10032 345.21
BALAMINES 2026-01-14 1211.1 1325.0 1191.7 1264.5 3405272 1147.26
BALKRISIND 2026-01-14 2391.4 2433.0 2388.3 2426.5 334361 2368.52
BANKBARODA 2026-01-14 302.55 308.4 299.35 307.7 11134333 298.51
BANKBEES 2026-01-14 615.02 616.13 611.84 614.51 313115 613.82
BANKBETF 2026-01-14 60.33 60.46 60.07 60.33 6648 60.24
BANKETF 2026-01-14 604.61 605.99 602.07 603.85 8624 603.73
BANKIETF 2026-01-14 60.96 61.1 60.7 60.94 108270 60.85
BANKINDIA 2026-01-14 147.76 153.73 146.12 152.87 16837377 146.21
BANKNIFTY1 2026-01-14 611.3 617.99 608.62 615.47 250776 614.99
BANKPSU 2026-01-14 87.9 89.51 87.18 89.34 22720 86.09
BBNPNBETF 2026-01-14 60.67 60.67 59.49 59.82 673 59.77
BBNPPGOLD 2026-01-14 139.0 139.0 136.7 137.8 55544 131.91
BDL 2026-01-14 1519.9 1535.0 1509.0 1513.6 1090780 1494.81
BEL 2026-01-14 411.0 420.8 411.0 417.6 17676239 407.86
BESTAGRO 2026-01-14 454.2 463.75 427.1 434.2 657463 410.22
BHAGCHEM 2026-01-14 214.0 229.0 214.0 227.29 183600 222.17
BIRLACORPN 2026-01-14 1054.1 1084.0 1040.9 1080.8 83463 1074.95
BLAL 2026-01-14 202.62 206.37 202.48 205.3 17209 205.17
BLUESTARCO 2026-01-14 1800.8 1817.9 1766.1 1812.1 109184 1794.76
BOSCHLTD 2026-01-14 37900.0 38255.0 36930.0 37455.0 22519 37453.02
BPL 2026-01-14 61.7 66.0 60.9 64.1 115968 62.02
BSE 2026-01-14 2830.8 2865.0 2797.0 2836.8 3844640 2720.53
BSLGOLDETF 2026-01-14 123.82 126.0 123.82 125.25 3142266 119.68
CANBK 2026-01-14 151.3 154.55 150.4 153.89 21735599 151.27
CANFINHOME 2026-01-14 894.7 919.5 889.8 917.45 160521 914.7
CANTABIL 2026-01-14 289.5 297.25 288.2 294.85 177750 278.7
CASHIETF 2026-01-14 1045.56 1045.56 1045.54 1045.54 376893 1043.53
CCL 2026-01-14 967.0 976.0 956.1 959.4 446450 950.34
CEATLTD 2026-01-14 3852.1 3893.2 3805.8 3829.2 83930 3816.51
CEIGALL 2026-01-14 273.05 281.5 273.05 277.75 322386 264.81
CENTRALBK 2026-01-14 37.89 38.65 37.5 38.29 11056420 37.54
CENTUM 2026-01-14 2330.1 2377.7 2270.0 2328.7 82221 2285.71
CHALET 2026-01-14 865.3 886.3 865.3 881.85 110118 877.65
CHEMPLASTS 2026-01-14 270.0 277.75 266.0 274.9 1253264 261.47
CHENNPETRO 2026-01-14 822.5 885.0 820.5 875.3 2969166 842.67
CHOICEIN 2026-01-14 811.1 837.85 811.1 831.55 635756 816.21
CINEVISTA 2026-01-14 17.0 17.08 16.27 16.56 6657 16.05
COALINDIA 2026-01-14 428.0 442.0 427.4 432.2 17125550 413.22
COMMOIETF 2026-01-14 96.01 98.1 95.99 97.75 212738 96.11
CONCOR 2026-01-14 517.65 521.1 512.6 519.5 1234098 518.02
CONCORDBIO 2026-01-14 1352.0 1357.8 1344.3 1351.1 23385 1350.48
COROMANDEL 2026-01-14 2350.0 2350.0 2311.0 2320.5 155802 2309.67
CPSEETF 2026-01-14 95.73 95.73 93.21 94.55 2588682 92.53
CRAFTSMAN 2026-01-14 7660.0 7867.0 7610.0 7850.0 87690 7526.57
CREST 2026-01-14 379.0 386.55 373.8 384.6 3357 383.68
CRISIL 2026-01-14 4815.7 4868.0 4732.5 4767.2 47294 4564.79
CSBBANK 2026-01-14 522.15 523.85 491.0 521.1 1134507 477.11
CUPID 2026-01-14 439.8 468.95 436.0 464.85 11006948 435.6
CYIENT 2026-01-14 1175.0 1185.2 1161.1 1175.9 255742 1149.66
DABUR 2026-01-14 518.1 523.7 511.1 513.75 798936 511.59
DALBHARAT 2026-01-14 2105.0 2183.9 2092.1 2177.3 485036 2097.17
DAVANGERE 2026-01-14 4.92 5.07 4.72 5.04 86323247 4.15
DBL 2026-01-14 471.0 475.75 466.65 473.1 111430 463.18
DBSTOCKBRO 2026-01-14 25.01 25.73 24.8 25.38 2637 24.98
DCAL 2026-01-14 261.0 263.15 253.14 254.11 150897 252.9
DCBBANK 2026-01-14 184.44 187.0 183.2 186.48 4062740 177.86
DELTACORP 2026-01-14 69.65 73.6 69.64 72.74 4680088 69.72
DHARMAJ 2026-01-14 238.0 244.47 236.21 242.04 16459 240.36
DIVOPPBEES 2026-01-14 81.22 83.31 81.22 82.97 37207 82.75
DJML 2026-01-14 70.0 74.79 69.44 71.95 553849 69.38
DMART 2026-01-14 3822.0 3889.8 3811.8 3830.3 495104 3804.55
DNAMEDIA 2026-01-14 3.93 4.46 3.93 4.46 552976 3.86
DREDGECORP 2026-01-14 1100.0 1159.0 1090.2 1130.25 1697758 996.14
DSSL 2026-01-14 1020.0 1022.1 1001.2 1007.5 20653 986.81
DUCON 2026-01-14 3.23 3.65 3.16 3.54 1122331 3.53
EBANKNIFTY 2026-01-14 60.39 60.39 59.78 60.0 628 59.95
EBBETF0431 2026-01-14 1398.93 1399.14 1393.76 1398.55 6407 1396.13
EBBETF0433 2026-01-14 1272.27 1276.5 1272.26 1275.02 5043 1273.98
ECAPINSURE 2026-01-14 24.39 24.46 23.87 24.12 181941 24.11
EGOLD 2026-01-14 141.5 143.25 141.05 142.6 1531267 136.13
EMCURE 2026-01-14 1550.5 1575.0 1539.2 1570.6 310254 1472.99
ENIL 2026-01-14 117.06 121.9 116.61 120.28 32850 117.67
ENTERO 2026-01-14 1224.9 1227.4 1201.3 1211.3 59848 1115.77
EQUITASBNK 2026-01-14 68.01 69.89 67.51 69.24 4952765 64.7
ESILVER 2026-01-14 264.5 279.5 264.5 275.83 360587 231.5
FEDFINA 2026-01-14 162.29 178.48 159.1 176.39 6886876 156.4
FINCABLES 2026-01-14 760.0 783.05 760.0 776.9 137226 768.16
FINPIPE 2026-01-14 173.15 177.0 173.05 175.51 228130 174.43
FLAIR 2026-01-14 316.65 323.6 316.65 319.4 80471 310.48
FORCEMOT 2026-01-14 20095.0 20590.0 19950.0 20495.0 53127 19533.5
FORTIS 2026-01-14 908.0 917.05 903.0 909.95 2425030 906.04
FUSION 2026-01-14 164.0 172.11 164.0 167.07 435371 164.82
GAEL 2026-01-14 138.5 141.98 135.95 140.19 1214858 131.35
GANDHAR 2026-01-14 159.0 159.85 152.6 153.99 788937 152.12
GENCON 2026-01-14 44.52 46.49 44.41 44.99 215416 44.34
GESHIP 2026-01-14 1106.3 1134.9 1101.7 1122.5 564842 1105.04
GKWLIMITED 2026-01-14 1700.0 1794.9 1680.5 1769.1 131 1717.29
GLAND 2026-01-14 1721.3 1760.0 1720.5 1753.6 70941 1705.87
GMDCLTD 2026-01-14 571.0 582.8 568.15 572.35 3523082 569.39
GNA 2026-01-14 348.1 369.55 342.6 358.4 93002 337.17
GODREJCP 2026-01-14 1229.0 1239.0 1222.6 1226.9 785823 1217.08
GOLD1 2026-01-14 117.33 119.3 117.33 118.51 7534973 113.45
GOLD360 2026-01-14 137.6 142.35 136.65 138.25 69284 132.89
GOLDBEES 2026-01-14 117.83 118.49 116.36 118.01 77320821 112.7
GOLDCASE 2026-01-14 22.82 22.82 21.9 22.42 18253982 21.42
GOLDETF 2026-01-14 138.19 139.98 136.62 139.04 2208137 132.34
GOLDIETF 2026-01-14 120.68 123.7 120.68 122.28 15451498 116.74
GOODLUCK 2026-01-14 1138.5 1151.0 1125.7 1137.4 59670 1093.37
GOPAL 2026-01-14 322.55 328.45 320.0 323.0 51637 321.38
GPIL 2026-01-14 259.4 267.35 256.8 265.15 2385429 259.54
GRANULES 2026-01-14 588.4 602.45 585.2 599.35 533141 597.25
GRAPHITE 2026-01-14 594.0 649.1 594.0 632.9 4565288 612.66
GRINDWELL 2026-01-14 1577.7 1599.9 1577.7 1589.8 32316 1577.69
GROWWDEFNC 2026-01-14 78.43 79.04 77.84 78.36 267699 78.11
GROWWGOLD 2026-01-14 139.46 142.0 138.42 139.95 761113 133.24
GROWWLIQID 2026-01-14 107.47 107.47 107.46 107.46 211391 107.27
GRPLTD 2026-01-14 1798.5 1824.9 1771.9 1804.5 1565 1767.57
GSEC10YEAR 2026-01-14 29.55 29.67 29.52 29.67 3945 29.6
GSEC5IETF 2026-01-14 63.76 65.0 63.7 64.17 17533 63.83
GSPL 2026-01-14 298.5 306.8 297.55 305.55 277513 304.57
GUJAPOLLO 2026-01-14 392.0 459.9 380.0 421.55 71869 415.2
GUJGASLTD 2026-01-14 408.0 415.75 405.8 414.5 515804 413.9
HAL 2026-01-14 4452.4 4501.0 4422.0 4461.4 597515 4444.68
HARIOMPIPE 2026-01-14 410.0 437.95 410.0 434.5 502815 390.77
HARSHA 2026-01-14 380.0 395.9 380.0 393.45 20582 383.3
HCC 2026-01-14 19.6 20.33 19.41 20.11 37443051 19.38
HCLTECH 2026-01-14 1665.0 1677.9 1649.2 1668.5 2470615 1648.53
HDFCGOLD 2026-01-14 120.39 122.67 120.24 122.19 14397167 116.41
HDFCLIQUID 2026-01-14 1044.43 1044.47 1044.43 1044.46 14599 1042.51
HDFCNIFBAN 2026-01-14 61.2 61.23 60.68 61.11 1681552 61.01
HDFCPSUBK 2026-01-14 89.08 89.88 87.26 89.83 77016 86.4
HDFCSILVER 2026-01-14 258.5 265.75 258.5 264.59 16442695 222.41
HDFCVALUE 2026-01-14 139.28 140.08 139.12 139.84 5695 139.55
HEXATRADEX 2026-01-14 159.15 166.01 159.0 163.51 1948 162.1
HINDALCO 2026-01-14 941.0 959.0 936.75 955.35 7050653 898.98
HINDCOPPER 2026-01-14 548.05 576.0 545.65 572.8 53419763 498.27
HINDZINC 2026-01-14 640.0 670.95 636.45 654.2 27694609 607.82
HMVL 2026-01-14 69.1 69.9 66.5 69.08 20339 68.72
HNGSNGBEES 2026-01-14 532.02 539.77 520.0 539.77 269121 512.06
HONASA 2026-01-14 290.0 290.1 286.45 287.85 138008 285.07
HYUNDAI 2026-01-14 2300.0 2322.1 2282.1 2317.1 196437 2310.69
ICICIB22 2026-01-14 118.0 118.5 115.8 118.32 447464 117.36
ICICIBANK 2026-01-14 1425.6 1443.9 1414.9 1418.4 13832255 1390.21
ICICIPRULI 2026-01-14 685.0 700.0 665.8 669.25 4004960 666.7
IDBI 2026-01-14 103.61 105.8 102.75 104.85 11150083 103.76
IFCI 2026-01-14 57.05 57.53 55.7 56.1 45503157 52.56
IIFL 2026-01-14 640.0 640.85 629.4 635.35 674117 620.19
IIFLCAPS 2026-01-14 372.0 379.0 371.45 375.15 272446 361.26
IKS 2026-01-14 1690.3 1705.9 1686.0 1702.4 64184 1678.25
IMAGICAA 2026-01-14 51.5 53.0 51.5 52.56 1070206 48.89
INDBANK 2026-01-14 35.48 42.0 35.06 38.25 2061801 36.1
INDIACEM 2026-01-14 467.0 477.5 464.0 473.6 527662 449.74
INDIANB 2026-01-14 820.0 849.9 808.5 846.4 3279844 826.32
INDIGOPNTS 2026-01-14 1215.2 1216.0 1198.2 1200.1 24350 1195.11
INDOAMIN 2026-01-14 124.0 129.5 123.64 126.2 108585 125.98
INDOWIND 2026-01-14 14.5 17.59 14.26 16.81 2620785 15.19
INDUSINDBK 2026-01-14 913.0 948.9 905.0 944.5 11559313 883.59
INDUSTOWER 2026-01-14 432.25 443.7 432.25 438.4 9332296 425.7
INTENTECH 2026-01-14 112.0 119.9 107.5 116.86 222003 112.9
IOB 2026-01-14 35.5 36.77 35.45 36.11 28478641 35.89
IPCALAB 2026-01-14 1500.0 1525.6 1490.4 1517.0 299342 1471.53
IVZINGOLD 2026-01-14 12596.95 12597.0 12333.0 12431.6 2506 11856.71
J&KBANK 2026-01-14 100.34 103.39 100.16 102.66 1979553 101.58
JAIPURKURT 2026-01-14 39.66 39.66 37.0 37.23 55871 33.99
JAYNECOIND 2026-01-14 86.5 89.4 85.64 87.39 5156411 84.28
JBCHEPHARM 2026-01-14 1857.1 1898.6 1852.1 1895.4 162383 1850.31
JINDALSTEL 2026-01-14 1012.0 1046.0 1006.0 1040.7 1727062 1032.19
JKCEMENT 2026-01-14 5668.0 5775.0 5651.5 5712.0 79023 5692.43
JKLAKSHMI 2026-01-14 756.05 777.0 750.5 775.3 100370 772.57
JKTYRE 2026-01-14 501.0 510.7 500.05 506.15 434644 497.63
JSWENERGY 2026-01-14 493.0 501.0 491.5 494.65 950741 493.24
JSWSTEEL 2026-01-14 1179.9 1201.9 1170.3 1181.8 2281726 1153.42
JTLIND 2026-01-14 63.89 71.9 62.65 69.88 28469974 60.54
JUBLPHARMA 2026-01-14 1031.1 1073.0 1031.1 1066.3 98430 1066.28
JWL 2026-01-14 294.6 334.9 292.15 331.15 45943210 310.5
KANSAINER 2026-01-14 232.23 237.81 231.23 236.55 151586 233.96
KAPSTON 2026-01-14 314.4 318.8 312.3 317.25 9846 306.72
KARURVYSYA 2026-01-14 265.35 271.0 259.7 266.85 2808389 262.71
KEI 2026-01-14 4290.0 4393.5 4267.0 4384.6 280180 4364.49
KINGFA 2026-01-14 4319.2 4360.0 4285.0 4340.6 8343 4272.78
KIOCL 2026-01-14 363.95 387.0 361.15 379.35 844128 375.74
KIRLPNU 2026-01-14 1040.0 1076.1 1038.6 1069.6 43384 1051.39
KKCL 2026-01-14 462.8 495.55 462.8 493.65 40057 480.16
KRITINUT 2026-01-14 73.86 77.59 73.0 75.35 46629 73.22
KROSS 2026-01-14 196.3 203.0 196.3 199.2 342174 195.79
KRYSTAL 2026-01-14 627.7 632.0 614.05 614.35 68035 551.62
LAURUSLABS 2026-01-14 1063.0 1098.9 1057.8 1090.5 2383234 1074.18
LEXUS 2026-01-14 25.87 27.0 25.41 26.55 8207 26.43
LGBBROSLTD 2026-01-14 1923.3 1926.6 1852.5 1859.9 36910 1845.31
LICHSGFIN 2026-01-14 522.8 537.5 521.55 535.25 3607165 533.9
LICMFGOLD 2026-01-14 12892.95 14500.0 12800.1 13164.4 6318 12328.66
LICNETFGSC 2026-01-14 28.65 30.05 28.65 28.97 104303 28.75
LINDEINDIA 2026-01-14 6081.0 6099.5 6011.5 6080.0 11067 5970.01
LIQUID1 2026-01-14 1086.0 1094.0 1086.0 1087.01 652918 1084.89
LIQUIDADD 2026-01-14 1108.85 1109.16 1108.85 1109.15 345887 1107.04
LIQUIDBEES 2026-01-14 1000.0 1000.01 999.99 1000.0 1891317 1000.0
LIQUIDBETF 2026-01-14 1065.2 1065.2 1065.18 1065.19 329539 1063.21
LIQUIDCASE 2026-01-14 112.3 112.32 112.3 112.31 17535617 112.09
LIQUIDIETF 2026-01-14 999.99 1000.01 993.01 999.99 483697 999.99
LIQUIDPLUS 2026-01-14 1068.49 1068.51 1068.49 1068.49 31394 1066.41
LIQUIDSBI 2026-01-14 999.99 1000.01 999.99 1000.0 35960 1000.0
LIQUIDSHRI 2026-01-14 1088.0 1088.02 1088.0 1088.01 2358 1086.01
LTGILTBEES 2026-01-14 29.23 29.25 29.17 29.19 1244032 29.16
LUMAXIND 2026-01-14 5472.5 5594.5 5350.5 5555.5 16894 5492.18
LUPIN 2026-01-14 2168.2 2216.7 2156.4 2195.9 737880 2140.04
MADRASFERT 2026-01-14 79.46 81.0 78.9 79.84 129506 78.94
MAHABANK 2026-01-14 66.0 67.74 64.28 65.9 73710924 61.83
MAHEPC 2026-01-14 131.58 135.75 126.22 130.11 62343 129.65
MAHKTECH 2026-01-14 27.22 27.22 27.02 27.22 3183701 26.17
MAHSCOOTER 2026-01-14 13802.0 14585.0 13642.0 14300.0 27313 14017.52
MAITHANALL 2026-01-14 1071.8 1153.9 1063.8 1125.2 1105028 1014.82
MANAKALUCO 2026-01-14 45.75 54.09 45.08 53.97 4436123 36.46
MANAKSIA 2026-01-14 65.7 67.0 63.46 66.2 91464 64.34
MANAPPURAM 2026-01-14 307.0 309.6 303.0 309.0 3052968 301.85
MANKIND 2026-01-14 2224.0 2252.2 2207.1 2244.4 255195 2214.07
MASPTOP50 2026-01-14 72.45 72.45 72.26 72.45 178828 71.8
MATRIMONY 2026-01-14 552.0 554.65 548.55 552.8 27926 537.8
MEDICAMEQ 2026-01-14 393.65 394.65 381.25 385.65 14138 385.4
MEDPLUS 2026-01-14 836.1 840.0 826.05 834.3 49978 821.14
MENONBE 2026-01-14 126.84 129.5 125.0 126.91 61600 115.7
METAL 2026-01-14 11.69 11.78 11.42 11.72 17344918 11.16
METALIETF 2026-01-14 11.12 11.77 11.12 11.72 41431696 11.16
MIDHANI 2026-01-14 342.0 362.15 341.2 350.65 1832181 339.37
MINDTECK 2026-01-14 225.0 232.0 221.2 224.54 174680 215.86
MMFL 2026-01-14 415.0 421.3 410.2 413.45 47477 389.39
MMTC 2026-01-14 63.9 72.7 63.86 71.58 119531400 64.18
MOCAPITAL 2026-01-14 47.86 47.86 46.73 47.62 517151 46.8
MODEFENCE 2026-01-14 86.67 86.67 85.5 86.02 2830865 85.79
MODISONLTD 2026-01-14 152.0 156.5 152.0 155.45 36976 152.25
MOGSEC 2026-01-14 62.89 63.01 62.7 62.99 2650 62.87
MONQ50 2026-01-14 100.98 100.98 99.22 99.75 104235 99.42
MOTILALOFS 2026-01-14 835.0 866.0 828.3 861.55 1364398 850.93
MOVALUE 2026-01-14 117.22 118.1 116.05 117.83 79843 115.81
MRPL 2026-01-14 145.0 162.3 144.37 158.35 23944802 148.32
MTARTECH 2026-01-14 2630.0 2669.9 2613.7 2637.6 206781 2510.43
MUFIN 2026-01-14 118.98 119.6 116.75 117.31 764504 116.2
MUKTAARTS 2026-01-14 62.87 67.79 62.87 66.17 9859 64.39
MUTHOOTFIN 2026-01-14 3936.0 3954.3 3888.0 3938.1 291366 3848.21
MUTHOOTMF 2026-01-14 180.6 189.7 180.6 188.74 192262 181.69
NAGREEKEXP 2026-01-14 24.55 25.99 24.55 25.9 4201 25.8
NATIONALUM 2026-01-14 359.0 374.3 356.3 373.55 27306024 325.19
NAVINFLUOR 2026-01-14 5960.0 6087.5 5934.0 6032.0 185693 5881.73
NAVKARCORP 2026-01-14 108.55 109.85 102.12 103.29 2516042 100.41
NAZARA 2026-01-14 265.2 271.7 262.4 268.85 1592611 263.89
NCLIND 2026-01-14 206.0 208.0 203.85 205.15 28043 203.09
NDL 2026-01-14 2.98 2.98 2.88 2.97 1740198 2.95
NEOGEN 2026-01-14 1270.0 1337.7 1265.5 1315.9 201183 1172.24
NESTLEIND 2026-01-14 1321.0 1328.2 1302.2 1307.1 904110 1289.4
NEXT30ADD 2026-01-14 41.09 41.27 40.92 41.07 137777 40.82
NH 2026-01-14 1875.0 1950.0 1872.9 1946.1 417229 1899.84
NHPC 2026-01-14 80.69 82.22 80.51 81.29 9338673 80.64
NIBE 2026-01-14 1215.0 1227.6 1180.0 1196.3 22454 1182.96
NIITMTS 2026-01-14 418.9 422.0 411.8 419.75 350263 407.91
NILKAMAL 2026-01-14 1378.8 1406.0 1378.8 1403.2 1628 1397.07
NITINSPIN 2026-01-14 319.25 328.95 319.25 326.85 62457 318.91
NITIRAJ 2026-01-14 183.0 204.0 179.08 190.85 35797 185.29
NIVABUPA 2026-01-14 77.48 79.34 77.46 78.98 829483 76.65
NLCINDIA 2026-01-14 259.35 265.9 258.0 260.15 3761506 255.92
NMDC 2026-01-14 82.1 84.14 81.81 83.85 28795078 81.52
NORTHARC 2026-01-14 260.3 269.7 260.3 264.76 998418 258.92
NPBET 2026-01-14 294.05 295.59 294.05 295.59 196 295.35
NSLNISP 2026-01-14 41.61 44.14 41.47 43.0 7158922 42.8
NTPC 2026-01-14 338.9 350.5 337.45 349.1 20389924 336.6
NV20 2026-01-14 154.79 155.32 154.17 154.74 7134 154.66
NV20IETF 2026-01-14 15.54 15.54 14.9 15.13 212326 15.12
OBCL 2026-01-14 56.0 57.0 55.01 55.9 39410 55.44
OIL 2026-01-14 449.8 467.5 449.5 458.0 12398467 422.96
OILCOUNTUB 2026-01-14 60.22 62.9 58.0 60.69 240839 60.18
OMAXE 2026-01-14 78.12 79.9 76.5 77.98 3550363 76.67
ONEPOINT 2026-01-14 53.6 55.17 53.5 54.75 483522 54.46
ONESOURCE 2026-01-14 1775.1 1802.4 1755.0 1775.8 68665 1751.32
ONGC 2026-01-14 243.99 251.0 243.58 248.23 33094088 238.76
ONWARDTEC 2026-01-14 305.05 318.9 301.75 311.8 59125 293.97
ORIENTCEM 2026-01-14 165.0 169.65 163.63 169.07 546650 168.69
ORIENTCER 2026-01-14 46.49 47.6 46.0 46.66 100680 46.63
ORIENTHOT 2026-01-14 116.54 121.01 114.4 115.43 1237916 110.64
PANACEABIO 2026-01-14 394.8 404.35 391.2 394.5 203130 384.69
PANAMAPET 2026-01-14 296.5 297.7 291.45 295.9 28087 293.33
PAYTM 2026-01-14 1285.0 1322.4 1281.0 1313.3 2374640 1305.49
PETRONET 2026-01-14 287.05 290.35 285.2 286.25 2592474 283.79
PFC 2026-01-14 369.5 373.3 367.5 371.85 4944952 363.1
PFOCUS 2026-01-14 240.0 245.0 238.0 241.84 2977862 230.37
PHOENIXLTD 2026-01-14 1889.4 1889.5 1855.7 1868.4 419910 1866.13
PIDILITIND 2026-01-14 1482.1 1502.5 1482.1 1495.3 426425 1484.96
PIIND 2026-01-14 3255.0 3293.1 3242.6 3287.6 132172 3268.17
PNB 2026-01-14 124.55 129.0 124.52 128.68 34920863 123.33
PNBHOUSING 2026-01-14 968.0 982.45 967.8 975.0 353129 962.48
POCL 2026-01-14 1390.0 1497.7 1387.8 1443.6 680910 1415.28
POLYPLEX 2026-01-14 810.1 846.0 810.1 840.45 60494 830.0
POONAWALLA 2026-01-14 459.0 474.0 456.35 471.25 715687 467.48
PREMIERPOL 2026-01-14 52.8 54.0 48.6 50.13 2159242 43.12
PSB 2026-01-14 27.25 28.99 27.13 28.33 2782356 27.84
PSUBANK 2026-01-14 850.22 891.49 850.22 890.66 29429 856.1
PSUBANKADD 2026-01-14 88.06 89.89 87.34 89.6 82827 86.27
PSUBNKBEES 2026-01-14 97.95 101.04 96.51 99.63 5843090 95.51
PSUBNKIETF 2026-01-14 90.29 90.29 87.68 89.92 306630 86.58
PTCIL 2026-01-14 17951.0 18132.0 17812.0 18065.0 8469 18005.86
PTL 2026-01-14 38.71 39.5 38.5 39.21 35981 39.13
PURVA 2026-01-14 231.1 260.0 231.1 251.42 18969892 240.4
PVSL 2026-01-14 116.7 122.78 116.7 121.35 34685 119.37
PVTBANKADD 2026-01-14 28.84 29.1 28.81 28.95 10027 28.94
QGOLDHALF 2026-01-14 117.29 118.35 116.84 117.8 128571 112.76
QUADFUTURE 2026-01-14 304.0 344.3 299.0 331.35 7134877 317.85
RAIN 2026-01-14 142.5 147.2 141.0 144.78 2857853 137.5
RAJRATAN 2026-01-14 526.1 538.5 510.0 524.65 311971 481.07
RBA 2026-01-14 67.55 69.48 67.07 69.08 7031428 65.7
RBLBANK 2026-01-14 304.7 312.75 304.25 312.0 3432977 309.66
RECLTD 2026-01-14 366.75 373.0 364.3 369.9 4870804 364.63
REDTAPE 2026-01-14 124.94 127.99 119.52 125.67 2321453 122.96
RELTD 2026-01-14 157.6 162.0 153.86 157.83 300237 154.8
RHIM 2026-01-14 445.9 469.4 442.2 460.15 227010 456.6
RICOAUTO 2026-01-14 130.46 130.46 125.57 127.61 2206037 127.18
RML 2026-01-14 777.0 809.3 774.95 793.2 11408 790.4
RPTECH 2026-01-14 367.0 369.0 356.25 365.6 148841 362.59
RRKABEL 2026-01-14 1494.7 1505.9 1483.4 1500.1 62224 1485.25
SAGILITY 2026-01-14 50.79 51.69 50.5 51.35 12494678 51.3
